Competitive Advantage
Footprint comparison between 16″ GrahamTek RO skid with conventional 8″ RO skid for a 8,000 m3/day at Bedok NEWater Factory
8″ RO Skid | 16″ GrahamTek RO Skid | |
---|---|---|
Pressure Vessels Stage 1 Stage 2 Total Nos | 49 vessels 24 vessels 73 vessels | 12 vessels 6 vessels 18 vessels (ratio 4:1) |
RO Membranes per vessel Total Nos | 7 511 | 4 72 (ratio 7.1 : 1) |
Overall Skid Length | 7.85m | 5.53m |
Overall Skid Width | 8.125m | 4.8m |
Footprint Area | 63.78 m2 (1 skid, 3 RO banks) | 26.5 m2 (ratio 2.4 : 1) (in 1 RO skid) |
The competitive advantage of GrahamTek’s 16-inch RO is the savings in plant’s footprint when compared to traditional 8-inch RO desalination plant.